Scratchcards
The other category of games is, of course, the scratch-card titles, which are, as you might expect, simply an online version of the scratch game you would purchase from any convenience store up and down the country. The scratch card games on offer can be played from as little as 25p with most offering a max bet of £100 per game. In keeping with Endemol's other games, their scratchcard includes the famous Deal or No Deal, as pictured here.
Players may choose to scratch off the cards themselves, by clicking the different scratch points with their computer mouse. Or, if they can't be bothered there is an auto scratch feature, which automatically scratches the card, minimising the effort taken in order to play the game, as well as cutting the time taken per game.
Network Promotion to Kick Off 2020
The news of a new suite of branded products comes soon after the developer has kicked off the new year with a massive network promotion.
It’s a series of weekly slot tournaments and daily prize drops to the tune of €250,000 every month. Lasting until July, the company has committed a whopping €1,500,000 to celebrate the begging of another successful year.
Playzido online casinos
Playzido is relatively new slot provider so not many casinos offer their slots yet – they’ve signed agreements with Grosvenor Casino (who are the only ones offering Dumb and Dumber: Road to Aspen) and Trada Casino who have a few more (like Lucha Chilli, Oliver Twist and Throne of Osiris).
Peaky Blinders online slot?
The Endemol Shine group also sells the Peaky Blinders television series across 182 countries and on online streaming services like Netflix. Whilst there’s no official statement on whether a Peaky Blinders slot is in the making for Playzido, it’s likely to come into the next year or 2 which would be very cool and rival other TV slots like Vikings and Narcos from NetEnt.
Instant Win Games
Endemol Games don’t offer any Video Poker or Poker table games, but they do offer a couple of notable instant win games. Instant win basically means the games provide an instant results to its players by either winning or losing. There are two types of instant win game offered by Endemol Games, including one virtual game, and a selection of scratch-card titles. We will start by looking at the virtual game.
Go Against The Banker in Deal or No Deal Live at 32Red!
Do you have what it takes to beat The Banker at his own game? Find out by playing Deal or No Deal Live at 32Red today! New members receive a generous welcome bonus to use across our award-winning casino.
Barz Casino
100% UP TO £300 + 50 Spins- Deposit required *T&C's Apply.New Players Only.
White Hat Gaming Limited launched Barz Casino in July 2021, it was the second brand after Skol Casino hit the scene earlier the same year. Hot on its heels SpinYoo launched in September 2021, completing a trio of brand new White Hat Gaming online casinos. Although a relative newcomer, Barz Casino has already found a name for itself following in the footsteps of many successful White Hat brands including Gate 777, Spin Station, and MiamiDice.
- Slots: 1x2 Gaming, 2 By 2, 4Theplayer, Adoptit, Ainsworth, Alchemy Gaming, All41Studios, Asylum Labs, Barcrest, BGaming, Big Time Gaming, Bla Bla Bla Studios
T&C's: 18+. New Players Only. Min. deposit £20. Max. bonus bet is £5. Bonus spins on selected games only and must be used within 72 hours. Winnings from Bonus spins credited as bonus funds and capped at £20. Bonus funds expire in 30 days, unused bonus funds will be removed. Welcome Offer is 100% match up to £300 plus 50 bonus spins on your 1st deposit. Bonus funds are separate to Cash funds, and are subject to 40x wagering the total bonus & cash. Only bonus funds count towards wagering contribution. Affordability checks apply. Terms apply. BeGambleAware.org. FULL TERMS IN FOOTER BELOW
Endemol Games
When it comes to the number of games the company has in its portfolio, however, it is not that impressive. So far there are about 25 games in the library, which is not a lot, especially compared to some of the leading developers out there. However, the company’s main focus is TV entertainment, so it is understandable.
The majority of the games in Endemol Games’ library are video slots, but there are also a small number of games that include roulette, scratch cards, as well as the exciting Deal or No Deal games. There may not be a lot, but you can find something that fits your preference.
The fans of jackpots will be quite happy to know that despite not having a great number of games in their portfolio Endemol Games has still managed to include jackpots. One such game is the famous Deal or No Deal Jackpot slot, which includes a very tempting progressive jackpot.
One thing that the developers at Endemol Games know how to do is to set the scene. Their games have some really incredible visuals and exceptional graphics, but they seem to be especially prominent in the video slots whose experience requires such elaborate visual design. Overall, you can look forward to really great experiences with stunning visuals.
The Endemol Games video slots seem to be a bit below-average when it comes to the theoretical RTP. The values are typically between 95% and 96%, but the RTP of the roulette game for example goes as high as 97%.
Overall, the games that Endemol Games has created so far offer a great deal of fun and entertainment to players, especially because the developers have made sure to include many different types of themes and ways of playing. On top of that, there are great bonus features to keep you entertained throughout.
Skol Casino
100% UP TO £100 + 100 Spins- Deposit required *T&C's Apply.New Players Only.
White Hat Gaming has a highly respected reputation in the iGaming industry thanks to many successful online casino brands like DreamVegas, MiamiDice, and Spinland. One of the latest offerings is Skol Casino, a light-hearted platform with an immersive theme, a whole host of bonuses and promotions, and a remarkable games library.
- Slots: 1x2 Gaming, 4Theplayer, Ainsworth, Alchemy Bet, All41Studios, Bally Technologies, Barcrest, Betdigital, Big Time Gaming, Bla Bla Bla Studios, Black Pudding Games, Blueprint Gaming
T&C's: 18+. New Players only. One bonus offer per player. Min dep £20. Max bonus bet £5. Bonus funds must be used within 30 days & bonus spins within 10 days. Spins valid on Starburst only. Offer consists of: 1st dep: 100% up to £100 & 100 spins on Starburst. The 100 spins triggered on your 1st dep are credited at a rate of 25 spins per day over 4 days. Bonus spins winnings credited as bonus funds & capped at £50. For the 1st dep offer, this winning cap shall be applied to each set of 25 spins. Bonus funds separate to Cash funds and subject to 35x wagering. Terms apply. BeGambleAware.org
VIP and Loyalty Programmes
Players can collect loyalty points (also known as points or just coins). For every £2 in-game bet, you’ll receive coins worth 25p that you can use to purchase a bingo card. You can also redeem 1,000 loyalty points for £1 of bonus money.
This is an interesting way to distribute points, and loyal users can benefit in the long term.
How do Live Casino games work?
The action of a live dealer game is exactly the same as any other casino offering. The difference here is that instead of clicking icons on a screen to place your bets and deal the cards, the dealer is on hand to oversee matters in the same way they would if you were in a land-based casino.
The graphic overlays still let you know how many chips you’ve got (relating to your account balance), and any wins are totted up and displayed on-screen for you to savour too. You'll often find even more useful stats and options on the game screen.
Does Endemol Shine Gaming support multiple languages?
Due to the popularity of its TV programmes, some of which are franchised in over 30 countries worldwide, Endemol Shine Gaming also creates games focused on specific regions. It supports over 23 languages including English, Spanish, Italian, Russian and many more.
User experience
Flexibility and user friendliness are crucial for online casino platforms. It’s important to have games that run smoothly on any device, and to have navigation that allows players to easily find their sections of interest. All of our games at Pink Casino are optimised for PC, mobile, and tablet. You can play at our mobile casino right from the browser or you can download the dedicated app from AppStore or Google Play.
Playzido platform
Due to Playzido’s cutting-edge technology, other slot providers such as Sigma Gaming, 2 by 2 Gaming, MikoApps, Bulletproof Games and AdoptIt offer their online slots via Playzido. This offers online casinos more slots for their players. All these games will use Playzido’s promotional tools such as free spins.
Live Dealer Games
Endemol Games do not offer Live Dealer games at this point in time, and it seems very unlikely that this will change in the near future. Their key focus appears to be around developing virtual casino games, and while we don’t feel it's likely they'll ever enter the live gaming market, nothing is impossible.
Endemol Games Casinos
Endemol is probably a name you have heard of but not necessarily because you regularly play at online casinos. They are a global entertainment company responsible for some of the world’s most famous television shows including Big Brother, Wipeout and Deal or No Deal. They are of course also a provider of online games and software, as their Endemol Gaming arm specialises in the production and development of both online and land-based slots and bingo gaming. The games division of the company is one of their more recent ventures but they have been focused on developing innovative video slots in this time and taking advantage of all of the household name TV shows they already have to offer up.
Customer support
Customer support is a priority at Pink Casino. We know it’s important to count on your operator, especially when it comes to playing online. You can reach out to our advisors via live chat or email, and you also have a help centre with FAQs to quickly find out your answers.
Can Live Casino players sit at more than one table?
Yes, you can. You can usually sit at up to three tables at any one time, although please be courteous to your fellow players and make sure you remain focused. Nobody wants to play with someone whose mind has wandered elsewhere, thus slowing down the pace for everybody else!
Donations received
Operator | Gambling Commission Reference(s) | Donation Received |
4 The Company LTD | 53858 | 250.00 |
777's Leisure Ltd | 32564 | 250.00 |
7s Above Limited | 37798 | 250.00 |
888 UK Limited | 39028 | 50,000.00 |
A Bet A Technology Ltd | 3434 | 270.00 |
A Walker Bookmakers | 897 | 250.00 |
A&S Leisure Group Ltd | 1146 | 8,305.00 |
Aaron Amusements Ltd | 5636 | 250.00 |
Aberdeen & North East Rotary Clubs Charity Lottery Society | 9128 | 100.00 |
Abergavenny Coin & Leisure | 5669 | 100.00 |
ABF The Soldiers' Charity | 5040 | 250.00 |
Actionaid | 6025 | 2,500.00 |
Adept Audio | 34018 | 250.00 |
Adoptit Publishing Limited | 45515 | 250.00 |
ADP Gauselmann Gmbh | 36910 | 10,500.00 |
Affordable Leisure UK Ltd | 5960 | 60.00 |
African Parks UK | 57119 | 2,000.00 |
AG Communications Limited | 39483 | 1,250.00 |
AG Software Limited | 39675 | 1,000.00 |
Ainsworth Game Technology Alderney Limited | 40260 | 372.64 |
Aire Valley Leisure | 5129 | 20.00 |
AlchemyBet Ltd | 30880 | 5,000.00 |
Alpha Media | 5841 | 250.00 |
Altenar | 53306 | 500.00 |
Amatic Industries Gmbh | 47992 | 250.00 |
Amelco UK Limited | 39791 | 5,000.00 |
Amuse 2016 Limited | 46781 | 1,650.00 |
Amusement Caterers (Sheffield) Ltd | 5480 | 250.00 |
Amusement Machine Services Ltd | 30017 | 250.00 |
Amusement World Ltd | 1222 | 250.00 |
Anakatech Interactive Limited | 48789 | 1,010.00 |
Angling Trust Limited | 30460 | 250.00 |
Ansells | 3111 | 450.00 |
Anthony Hutcheon | 513 | 36.00 |
Apollo Entertainment Limited | 38620 | 12,500.00 |
Apple Leisure Limited | 53673 | 75.00 |
Apricot Investments | 39073 | 40,000.00 |
Arcadia (Ryde) Ltd | 813 | 250.00 |
Arcadia Leisure Ltd | 2429 | 750.00 |
Argyll Entertainment AG | 45143 | 11,000.00 |
Aristocrat Technologies Europe Ltd | 2602 | 500.00 |
Ascendfs Canada Ltd | 44838 | 243.00 |
Ascot Racecourse | 51745 | 213.16 |
Ashby Gaming Machines | 33795 | 100.00 |
Asian BGE (Isle of Man) Limited | 39364 | 2,000.00 |
Aspers UK Holdings Ltd | 17,321.00 | |
Associated Brewery Leisure Services Limited | 5949 | 50.00 |
Astoria Bingo Club Ltd | 1715 | 500.00 |
Astral Marine Services Ltd | 5559 | 250.00 |
Atkinson's Amusements | 5676 | 50.00 |
Automatic Machine Services Ltd | 5964 | 250.00 |
Autovend | 25022 | 5.00 |
Avantage Entertainment USA, LLC | 54919 | 2,500.00 |
Away Resorts Ltd | 8295 | 500.00 |
B&E Parkin Leisure Ltd | 1469 | 250.00 |
B&N Regal (Abingdon) Ltd | 1391 | 500.00 |
Bally Gaming & Systems UK Ltd | 5703 | 500.00 |
Bathgate Leisure Ltd | 340 | 100.00 |
BCP Council | 2214 | 1,052.00 |
Bede Gaming Ltd | 33560 | 2,423.44 |
Bee-Fee Limited | 48761 | 500.00 |
Bellcoin Holdings Limited | 1423 | 250.00 |
Bellmatic Leisure Ltd | 5575 | 250.00 |
Bet-at-home.com Internet Limited | 39091 | 1,500.00 |
Betbull Games Limited | 53933 | 9,000.00 |
Betgenius Limited | 50307 | 1,000.00 |
Betting Ltd | 3357 | 270.00 |
Betvest Limited | 54484 | 25.00 |
BetVictor Limited | 2498 | 65,605.00 |
Betway Limited | 39372 | 134,000.00 |
BGO Entertainment Limited | 39533 | 23,162.00 |
BH Enterprises Limited | 5708 | 50.00 |
Big Deal Games UK Ltd | 3057 | 250.00 |
Billingham Constitutional Club | 1521 | 1.00 |
Billy Manning Ltd | 1434 | 301.00 |
Bingo Clubs UK Ltd | 33458 | 500.00 |
Bingo Forever Limited | 49081 | 250.00 |
Bingo Lingo Limited | 53266 | 250.00 |
Biztech Software (NI) Limited | 54578 | 1,250.00 |
Black Cow Technology Limited | 37140 | 1,000.00 |
Blue Anchor Leisure Ltd | 2583 | 1,000.00 |
Blue Lagoon Amusements - Loizou Leisure Ltd | 2248 | 2,000.00 |
Blue Star Planet Ltd | 43173 | 12,758.89 |
Blueprint Gaming Ltd | 6516 | 23,000.00 |
Blueprint Operations Limited | 42951 | 19,000.00 |
Blueprint Technologies (Gibraltar) Limited | 50540 | 18,000.00 |
Blueprint Technologies Limited | 46013 | 1,500.00 |
Bognor Pier Leisure Limited | 1301 | 250.00 |
Border Bingo Clubs Ltd | 2061 | 250.00 |
Boylesports Enterprise & Boylesports (UK) Limited | 39469,3536 | 7,068.00 |
Braddicks Leisure Ltd | 2010 | 250.00 |
Breckland Cinema Company | 44667 | 614.00 |
Brian Clarkson | 2565 | 25.00 |
Bridge Phonographics Ltd | 11579 | 40.00 |
Britbet Racing LLP | 51021 | 2,500.00 |
British Aerobatic Association Ltd | SSL1786 | 250.00 |
British Biker Relief Foundation | 51907 | 50.00 |
British Racecourse Bookmakers Association Ltd. | 3,310.00 | |
British Red Cross Society | 4686 | 3,173.00 |
Bunn Leisure | 3528 | 541.33 |
Burlington House Limited | 53922 | 250.00 |
Buzz Group Ltd | 2355 | 112,680.43 |
C.C. Leisure Ltd | 2381 | 380.00 |
CA Heal & Sons Amusements Ltd | 1980 | 500.00 |
Cadmans Leisure Centres Ltd | 1404 | 250.00 |
Cafe & Amusements | 2531 | 250.00 |
Cafe Royale | 25086 | 450.00 |
Camelot UK Lotteries Ltd | 00 | 425,000.00 |
Canal and River Trust | 49169 | 1,500.00 |
Capital Gaming Machines (UK) Ltd | 5766 | 150.00 |
Capitol Bingo | 1888 | 250.00 |
Carlton Clubs | 514 | 1,558.00 |
Carte Blanche Media | 10.00 | |
Cascading Leisure Centre Ltd | 1344 | 650.00 |
Cash Fall Amusements | 34955 | 250.00 |
Cashjoy Games Limited | 52905 | 250.00 |
Casino 36 Ltd | 9431 | 1,000.00 |
Castle Leisure Ltd | 1998 | 9,500.00 |
Casumo Services Limited | 39265 | 43,615.84 |
Central Automatics | 2288 | 50.00 |
Central Automatics South | 33220 | 25.00 |
Central Properties (Durham) Ltd | 1366 | 250.00 |
CFP Lottery & Raffle Ltd | 584 | 400.00 |
CGS Gaming Limited | 38850 | 250.00 |
Charlie Edwards Leisure Limited | 51840 | 500.00 |
Chisholm Bookmakers Ltd | 1203 | 3,500.00 |
CHS Amusements Limited | 870 | 250.00 |
City Gaming Ltd | 52732 | 10,508.00 |
Clacton Pavilion plc | 3181 | 250.00 |
Clearhill Enterprises Ltd | 29397 | 150.00 |
Clermont Leisure (UK) Ltd | 2991 | 250.00 |
Clifton Bingo Club Ltd | 1572 | 1,000.00 |
Clive Bell | 2127 | 50.00 |
Club 2000 Bingo Ltd | 2184 | 250.00 |
Club 3000 Gaming Ltd | 8557 | 1,500.00 |
Clyde Leisure Ltd | 1212 | 500.00 |
Coastbright Ltd | 547 | 250.00 |
Cointron Amusements | 637 | 337.91 |
Colet Systems Limited | 52242 | 839.00 |
College Racing (Beckenham) Ltd | 3289 | 100.00 |
Compassion In World Farming | 4736 | 250.00 |
Comrie Leisure Ltd | 2978 | 250.00 |
ComTrade Programske Resitve DOO | 25830 | 2,000.00 |
Concept Bingo Limited | 38015 | 250.00 |
Connaught Bingo Club | 36948 | 250.00 |
Countgrade Ltd | 1432 | 774.00 |
Cowells-Arrow Bingo Company | 8838 | 250.00 |
Crazy Billions Limited | 57225 | 250.00 |
Crown Aspinalls London | 2142 | 22,976.20 |
Crown Leisure Ltd | 2579 | 9,469.06 |
Crucible Software Limited | 57202 | 250.00 |
Cycling UK (Cyclists' Touring Club) | 34954 | 250.00 |
Dalmoon Ltd | 29630 | 250.00 |
Data Leisure Sales Ltd | 6823 | 100.00 |
Datatote (England) Ltd | 34807 | 250.00 |
David Pluck (North West) Ltd | 2108 | 250.00 |
Dazzletag Entertainment Ltd | 39358 | 3,000.00 |
Deeside Bookmakers Ltd | 286 | 250.00 |
Degree 53 Limited | 41051 | 500.00 |
Dench eGaming Solutions Limited | 51978 | 1,000.00 |
Deriv (Europe) Limited | 39495 | 250.00 |
Deriv (MX) Ltd | 39172 | 545.45 |
Derivco Ipswich Limited | 2753 | 5,000.00 |
Design Works Gaming (UK) LTD | 54622 | 100.00 |
Diamond Games Ltd | 26529 | 100.00 |
Disabled Motoring UK | 4849 | 20.00 |
Done Brothers (Cash Betting) Ltd T/A Betfred | 1058 | 25,000.00 |
Doubleday Automatics | 1168 | 250.00 |
Douglas-White & Gosai Limited | 48727 | 250.00 |
Draftkings Inc | 42475 | 3,086.27 |
Dransfield Novelty Company Ltd | 5486 | 15,000.00 |
Dribble Media | 42647 | 250.00 |
Dunston Social Club & Institute Limited | 46306 | 250.00 |
East Anglia's Children's Hospices | 5116 | 100.00 |
East Kent Leasing Ltd | 34401 | 500.00 |
East Midlands Vending Supplies | 34591 | 120.00 |
Eastern Automatics Ltd | 5956 | 250.00 |
Eaton Gate Gaming Limited | 44448 | 250.00 |
Edict eGaming GmbH | 39835 | 500.00 |
Electrocoin Automatics Ltd | 1141 | 500.00 |
Electrocoin Sales Ltd | 1143 | 500.00 |
Eliteplayer Ltd | 250.00 | |
ELKAB Studios AB | 40844 | 995.00 |
Endemol Shine Gaming Limited | 2930 | 420.00 |
Entain plc | 4,315,250.00 | |
Erskine | 250.00 | |
Escal Investments Ltd | 368 | 400.00 |
Essex Leisure Ltd | 20158 | 1,150.00 |
EU Lotto Ltd / Lottoland | 38991 | 4,000.00 |
EveryMatrix Software Limited | 39383 | 294.96 |
Evolution Group AB | 41655 | 25,012.00 |
Evolution NetEnt Malta Ltd | 39360 | 9,000.00 |
Evolution Red Tiger (Malta) Limited | 54571 | 1,000.00 |
EyeCon Alderney Limited | 39227 | 1,861.97 |
EyeCon Alderney Limited | 39227 | 5,425.21 |
Fair City Amusements Ltd | 609 | 250.00 |
Fairload Limited / lvbet | 46794 | 1,440.00 |
Family Amusements Ltd | 1452 | 1,463.00 |
Family Leisure Holdings Ltd | 1875 | 6,248.00 |
Federation of Racecourse Bookmakers | 00 | 5,000.00 |
Felt Limited | 42042 | 100.00 |
Fincore Limited | 39124 | 10,183.00 |
Fitzdares Ltd | 400 | 5,000.00 |
Five Leisure | 2568 | 250.00 |
Fletcher Automatics (Rednal) Ltd | 3247 | 250.00 |
Flutter Entertainment | 4,874,000.00 | |
Football 1 X 2 Ltd | 2266 | 2,000.00 |
Football Survivor Ltd | 49325 | 100.00 |
Frank Whitehouse Ltd | 1735 | 130.00 |
Fraser Capital Management Ltd | 1988 | 7,000.00 |
Freddie Williams Bookmakers | 24051 | 300.00 |
Frederick Sedgwick | 1915 | 5.00 |
Friends of the Earth Limited | 49124 | 1,500.00 |
FSB Technology (UK) Ltd | 22201 | 8,050.01 |
Fuller, Smith & Turner plc | 1,000.00 | |
Funland Amusements | 24062 | 250.00 |
Future Leisure Limited | 36646 | 3,300.00 |
Future Machines Ltd | 5775 | 300.00 |
Game & Wildlife Conservation Trust | 5156 | 310.93 |
Game World Ltd | 1137 | 250.00 |
Games Incorporated Limited | 41811 | 250.00 |
Gamesys Ltd | 3439 | 450,000.00 |
Gaming International Ltd | 1698 | 25.00 |
Gaming UK Ltd | 32445 | 250.00 |
Genesis Global Limited | 45235 | 6,000.00 |
Genii Limited | 39331 | 243.41 |
Gh On Course Ltd | 47205 | 250.00 |
givealltocharity | 99.93 | |
Glasgow Children's Hospital Charity | 31412 | 20.00 |
Global Cash Access | 10,000.00 | |
Global Gaming Ventures (Leeds) Limited / Victoria Gate Casino | 43603 | 12,354.00 |
Golden Race LTD/ Softquo Holding Limited | 50943 | 300.00 |
Gomersal Properties Ltd | 898 | 391.00 |
Gondola Services / The Zone/Local Leisure | 32900 | 350.00 |
Goodwin Racing Ltd | 2927 | 5,111.30 |
GR Racing | 954 | 350.00 |
Gr8odds Ltd | 21483 | 554.00 |
GRA Ltd | 1266 | 250.00 |
Graham Paddick | 19650 | 20.00 |
Grand Pier (Teignmouth) Ltd | 1331 | 250.00 |
Grandspan Ltd | 307 | 250.00 |
Graves (Cumberland) Ltd | 751 | 3,500.00 |
Green Jade Games Ltd | 54399 | 250.00 |
Greenpeace UK ltd | 56718 | 2,500.00 |
Greentube GmbH | 41020 | 60,000.00 |
Greyhound Trust | 30292 | 50.00 |
GrosvenorCasinos.com | 38750 | 5,875.00 |
GS Technology Limited | 47385 | 1,000.00 |
GTOTE LTD | 53960 | 100.00 |
Halliday Leisure | 54920 | 250.00 |
Hampshire and Isle Of Wight Opportunity Society Ltd | 4834 | 250.00 |
Hampshire Leisure | 42874 | 50.00 |
Happy Days | 38509 | 250.00 |
Harbour Amusements (Cornwall) T/A Patsea | 1512 | 427.00 |
Harbour Amusements (Devon) | 3216 | 300.00 |
Harbour Park Ltd | 103 | 250.00 |
Harker Leisure Ltd | 812 | 250.00 |
Harry Levy Amusement Contractor Ltd | 5679 | 1,065.00 |
Haverfordwest Coin Machines | 5763 | 250.00 |
HC Terminals Ltd | 48333 | 250.00 |
Herts Leisure | 27468 | 250.00 |
HGMT Ltd. | 54059 | 250.00 |
High 5 Games, LLC | 41105 | 1,993.00 |
Highlight Games Limited | 45885 | 999.00 |
Hillside (Technology) Limited | 38721 | 160,000.00 |
Hillside (UK Gaming) ENC | 39584 | 106,000.00 |
Hillside (UK Sports) ENC | 39563 | 497,000.00 |
Hippodrome Casino Limited | 29471 | 27,000.00 |
Holborn Fundraising Society | 5192 | 250.00 |
Holdsworth Amusements | 1263 | 250.00 |
Holkam (UK) Limited | 250.00 | |
Horizons Leisure Limited | 51540 | 250.00 |
Horseworld Trust | 40824 | 40.00 |
Hospice Lotteries Association | 750.00 | |
Hot Slots Limited | 51693 | 200.00 |
Iforium Limited | 42707 | 250.00 |
Indoor Games | 36227 | 250.00 |
I-neda Ltd | 33776 | 900.00 |
Innov8 Gaming Limited | 53818 | 1,011.00 |
InnPubLeisure | 44804 | 25.00 |
Inns & Leisure Ltd | 5589 | 350.00 |
Inspired Gaming Group Ltd | 1090 | 50,000.00 |
Inspired Technology (Yorkshire) Limited | 39889 | 250.00 |
Instant Win Gaming Limited | 43153 | 250.00 |
Intouch Games Ltd | 2091 | 56,400.00 |
Invicta Amusements | 5819 | 500.00 |
J&J Norman LLP | 566 | 37.00 |
JA Sportsbook Limited | 38598 | 1,000.00 |
Jackpot Football Pools Ltd | 27325 | 250.00 |
James Steven Wiley | 7287 | 250.00 |
JB Jones Amusements Ltd | 370 | 250.00 |
JE Sheeran (Amusement Arcades) Ltd | 1527 | 300.00 |
Jeff Mabey Ltd | 141 | 150.00 |
JEM Amusements Ltd | 34788 | 1,825.00 |
JMS Amusements | 25190 | 25.00 |
John Codona's Pleasure Fairs Ltd | 390 | 250.00 |
Johnny's Entertainments (Tyneside) Ltd T/A JET Ltd | 2317 | 570.00 |
JP Walter Ltd | 5975 | 25.00 |
JPM Interactive Limited | 36943 | 350.00 |
JSM2013 Ltd t/a Pleasure Fair Amusements | 34746 | 50.00 |
JSP Leisure Ltd | 1023 | 250.00 |
Jungle X UK Ltd | 46217 | 250.00 |
K Grays Amusements | 1384 | 250.00 |
K Johnson Ltd | 490 | 250.00 |
K&R Leisure Ltd | 34458 | 250.00 |
Kambi Services Ltd | 39076 | 4,500.00 |
Keith Safe Bookmakers | 50086 | 25.00 |
Ken Joynes & Son Ltd | 2231 | 125.00 |
Key West Restaurant Limited | 102 | 50.00 |
Kim Thurston T/A Games Wharf | 1956 | 250.00 |
Kinder Amusements | 3128 | 153.00 |
Kings Bingo and Social Club | 1249 | 250.00 |
Kingsbridge Automatics Ltd | 719 | 250.00 |
Kingston Leisure Ltd | 3221 | 680.00 |
Kinsley Greyhound Stadium Ltd | 25233 | 100.00 |
KITWALK | 410.00 | |
Knight's Amusements | 2783 | 250.00 |
KR Automatics | 38456 | 250.00 |
Kravis Holdings Ltd | 44356 | 1,000.00 |
KTO Ltd | 35216 | 250.00 |
KW Reader & Sons Ltd | 3317 | 500.00 |
L&L Europe Limited | 38758 | 12,239.56 |
Lakeland Leisure | 5637 | 50.00 |
Lazinco Technologies Limited | 39989 | 250.00 |
Leeds Leisure Ltd | 5865 | 100.00 |
Leicester & Leicestershire Animal Aid Association | 28648 | 5.00 |
Leigh Automatics Limited | 47495 | 750.00 |
Leigh Smith Operations Ltd | 28926 | 250.00 |
Leisure Electronics Ltd | 2016 | 500.00 |
Leisure Games | 5931 | 50.00 |
Leisure Worldwide Ltd | 2024 | 559.00 |
Leisureline Amusement Services Ltd | 20343 | 250.00 |
Les Ambassadeurs Club Ltd | 2171 | 2,892.00 |
Les Russell | 821 | 20.00 |
Let's Bet Holdings Ltd | 51871 | 250.00 |
Letz Play Ltd | 34418 | 262.00 |
LG Leisure Ltd | 5826 | 50.00 |
Liam Taylor Turf Accountants | 26747 | 50.00 |
Lincoln Gaming Ltd | 5702 | 250.00 |
Lindar Media | 51250 | 250.00 |
Linland Ltd | 1499 | 500.00 |
Live 5 Limited | 47418 | 250.00 |
Logic Leisure | 8972 | 50.00 |
Longfleet Ltd T/A Cookes Amusements | 481 | 480.00 |
Longitude LLC | 37629 | 500.00 |
Looe Leisure Ltd | 1418 | 500.00 |
Lord George Leisure Ltd | 1501 | 500.00 |
Lordsdale Estates Ltd t/a Cassino | 1194 | 2,500.00 |
Lottomatrix Operations Limited | 49262 | 300.00 |
Low6 Limited | 52153 | 250.00 |
Lucky Star Amusements Ltd | 40857 | 250.00 |
Luxury Leisure | 1876 | 39,796.00 |
Lymphoma Action | 52725 | 20.00 |
Lynchpin Leisure Ltd | 23491 | 500.00 |
Lyons Holiday Park Limited | 37272 | 1,260.00 |
Magellan Robotech Limited | 936 | 1,000.00 |
Majestic Bingo Limited | 36925 | 6,850.71 |
Manco Automatics Ltd | 5661 | 310.00 |
Mansion Europe Holdings Limited | 39448 | 30,000.00 |
Maple International Ventures Limited | 51833 | 6,000.00 |
Mark Jarvis Ltd | 794 | 4,575.00 |
Markor Technology Limited | 41645 | 1,500.00 |
Marshalls Amusements Ltd | 30537 | 250.00 |
Martin's Reel Games Ltd | 5945 | 250.00 |
Masterson Leisure Ltd | 5805 | 250.00 |
Maurice Charge Ltd T/A Sports Bookmakers | 1145 | 356.24 |
Maxi Coin Ltd | 27435 | 50.00 |
Mayfair Casino Limited | 50119 | 250.00 |
MB Consulting International Inc | 40086 | 250.00 |
MBC Elm Ltd t/a Scottish Children's Lottery | 45374 | 2,817.00 |
Meadow Court Stadium Ltd | 2981 | 250.00 |
MeccaBingo.com | 38750 | 15,600.00 |
Medialive Limited | 38874 | 250.00 |
Mediastream AG | 44553 | 93.00 |
Meeron Ltd | 2857 | 2,500.00 |
Mega Leisure (Scotland) Ltd | 2620 | 250.00 |
Megabet UK Ltd | 915 | 8,125.00 |
Meningitis Research Foundation | 4796 | 250.00 |
Meridian Leisure Services Direct Ltd | 5665 | 250.00 |
Merkur Bingo & Casino Entertainment UK Ltd | 7054 | 57,500.00 |
Merkur Interactive Malta PLC | 44908 | 416.00 |
Metric Gaming LLC | 39552 | 250.00 |
MG Leisure Ltd | 1470 | 250.00 |
Michael Tyler Bookmakers | 727 | 50.00 |
Middlesbrough RAOB Club Ltd | 7116 | 750.00 |
Midnight Gaming Limited | 36626 | 250.00 |
MikoApps Limited | 44497 | 50.00 |
Missionbell Ltd | 2389 | 355.00 |
Mitonsede Ltd | 3239 | 250.00 |
MJS Amusements Ltd | 1471 | 250.00 |
Mkodo Limited | 41336 | 250.00 |
Mobile Incorporated Limited | 51011 | 6,662.53 |
Monico Amusements Ltd | 3760 | 250.00 |
